

¿Cuentas con todas las funcionalidades críticas que necesitas para crecer? En Janis somos un motor que impulsa la evolución del comercio, cubriendo cada aspecto del proceso, desde el control de inventario hasta la logística inversa.
Mientras Instaleap ofrece una solución limitada, Janis garantiza una operación omnicanal integral, flexible y escalable desde el primer día. Además, con un alto volumen de pedidos, Janis puede ser más rentable a medida que tu negocio crece.
Orders
Order Management | ||
---|---|---|
Multiple Sales Channels | ||
Distributed order management skills | ||
Manage Multiple Locations | ||
Smart order assignation | ||
Manual orders | ||
Order audits | ||
Order splitting | ||
Custom dashboards | ||
Automated Returns and refunds | ||
Store-to-store order transfer | ||
Automatic order cancellation |
Picking | ||
---|---|---|
Simple picking | ||
Multi picking | ||
Preparation sections | ||
Dynamic picking capacity | ||
Automate order changes | ||
Picking sectors | ||
Pickers by sectors | ||
Add new products to orders | ||
Price changes | ||
Optimal picking route | ||
Bundle breakdown (bundles/kits) | ||
Picking productivity analysis | ||
Materials management | ||
Orders manual assignation | ||
Orders automated assignation | ||
Automatic Picking waves | ||
Preparation conditions by product/category | ||
Allocation slots | ||
Customer segment prioritization | ||
Packing | ||
Picking by position | ||
Invoicing with ERP |
Substituions & Packing | ||
---|---|---|
Substitutions | ||
Customer self-service substitutes | ||
Pick & Pack (App) | ||
Pack after picking | ||
Repacking business rules | ||
Repacking (App) | ||
Repacking (back) | ||
Custom packing tags |
Catalog
Funcionalidades | ||
---|---|---|
Catalog management | ||
Brand & Category Management | ||
Products Groups (Operational) | ||
Pricing | ||
Step controls | ||
Multi-channel catalogs | ||
Simplified ERP integration |
Inventory
Funcionalidades | ||
---|---|---|
Multi-inventory Locations | ||
Configurable planogram | ||
WMS Super App | ||
Smart inventory management | ||
Inbound | ||
Slotting | ||
Consolidation | ||
Outbound | ||
Returning | ||
Smart Stock Management | ||
Real time inventory | ||
Stock control | ||
Automated routines | ||
Automate replenishments |
Delivery
Funcionalidades | ||
---|---|---|
Manual routing | ||
Automated routing | ||
Geofences | ||
Manual assignation | ||
Automated assignation | ||
Pull assignation | ||
Open 3PL integration | ||
Multiple Carriers | ||
Print shipping labels | ||
Pickup | ||
Customer self-service pickup process | ||
Fleet management | ||
Delivery evidences | ||
Real time Tracking | ||
Carrier segmentation by product type | ||
Shipping notification to the customer | ||
In-company Transportations | ||
Cross-border transportation | ||
Driver Super App | ||
Dispatch mobile process | ||
Driver planning | ||
ETA calculation |
Customer
Funcionalidades | ||
---|---|---|
Customer profiles and shipping preferences | ||
Dynamic clustering | ||
Reverse logistics (RMA) | ||
Customer Service (Ticketing) | ||
Customer Satisfaction |
i18N Skills
Multi Language
Multi-Currency
Multi-Timezone
Multi-Unit measurement
Commerce Connect – Native integrations


